01
Get a real job, then a visa
The company files the work permit. You do not pay a stranger for a visa.
- A job offer comes first
- HR files the work visa — not you
- Freelance and Golden Visa are different products
Dubai GST
Short guide · 2026
Eight steps on one page: job, visa, money, area, first week. Check the rest with the official sites — not a WhatsApp group.
Salary tax
None
NOL Silver
AED 3 / 5 / 7.50
30-day pass
AED 350
USD 1
≈ AED 3.67
01
The company files the work permit. You do not pay a stranger for a visa.
02
The big number is not what you live on. Ask what is basic vs housing.
03
The same salary feels different in Marina and in JVC.
04
A visit visa and a work visa are not the same thing.
05
Do these in order. The bank usually wants Emirates ID.
06
If the flat has no Ejari, you have no official home.
07
Your employer should put you on a policy.
08
The city has a rhythm. Follow it and Tuesdays get easier.
Entry studio / compact 1-bed feel, or townhouse in villa communities. Not a listing.
Rough 2026 entry rent: studio / compact 1-bed, or townhouse in villa communities. Click an area for commute and metro truth.
| Area | Band | Est. rent | Left | Feel |
|---|---|---|---|---|
| Deira | Mid | AED 4,000 | AED 8,000 | Comfortable |
| Bur Dubai | Mid | AED 4,400 | AED 7,600 | Comfortable |
| Karama | Budget | AED 3,900 | AED 8,100 | Comfortable |
| Al Satwa | Budget | AED 3,800 | AED 8,200 | Comfortable |
| Al Jaddaf | Mid | AED 4,800 | AED 7,200 | Comfortable |
| Dubai Creek Harbour | Core | AED 6,800 | AED 5,200 | Workable solo |
| Al Qusais | Budget | AED 3,600 | AED 8,400 | Comfortable |
| Al Nahda | Budget | AED 3,800 | AED 8,200 | Comfortable |
| Mirdif | Mid | AED 4,300 | AED 7,700 | Comfortable |
| Garhoud | Mid | AED 5,300 | AED 6,700 | Comfortable |
| Festival City | Mid | AED 5,200 | AED 6,800 | Comfortable |
| International City | Budget | AED 2,700 | AED 9,300 | Comfortable |
| Dubai Silicon Oasis | Budget | AED 3,400 | AED 8,600 | Comfortable |
| Academic City | Budget | AED 3,100 | AED 8,900 | Comfortable |
| Downtown Dubai | Core | AED 7,800 | AED 4,200 | Workable solo |
| Business Bay | Core | AED 6,200 | AED 5,800 | Workable solo |
| DIFC | Premium | AED 9,500 | AED 2,500 | Workable solo |
| City Walk | Premium | AED 8,500 | AED 3,500 | Workable solo |
| Al Barsha | Mid | AED 4,800 | AED 7,200 | Comfortable |
| Barsha Heights (Tecom) | Mid | AED 5,000 | AED 7,000 | Comfortable |
| Jumeirah | Premium | AED 13,000 | AED -1,000 | Over budget |
| Al Quoz | Budget | AED 3,500 | AED 8,500 | Comfortable |
| Dubai Marina | Core | AED 7,800 | AED 4,200 | Workable solo |
| JBR | Core | AED 8,200 | AED 3,800 | Workable solo |
| Jumeirah Lake Towers | Core | AED 5,800 | AED 6,200 | Comfortable |
| Dubai Harbour | Premium | AED 9,800 | AED 2,200 | Tight / share |
| Palm Jumeirah | Premium | AED 12,000 | AED 0 | Tight / share |
| Bluewaters | Premium | AED 12,500 | AED -500 | Over budget |
| Jumeirah Village Circle | Mid | AED 4,600 | AED 7,400 | Comfortable |
| Jumeirah Village Triangle | Mid | AED 4,700 | AED 7,300 | Comfortable |
| Sports City | Mid | AED 4,400 | AED 7,600 | Comfortable |
| Motor City | Mid | AED 4,100 | AED 7,900 | Comfortable |
| Dubai Hills Estate | Core | AED 6,500 | AED 5,500 | Workable solo |
| Meydan | Core | AED 6,400 | AED 5,600 | Workable solo |
| Town Square | Mid | AED 4,300 | AED 7,700 | Comfortable |
| DAMAC Hills | Mid | AED 5,400 | AED 6,600 | Comfortable |
| Al Furjan | Mid | AED 4,000 | AED 8,000 | Comfortable |
| Discovery Gardens | Budget | AED 3,100 | AED 8,900 | Comfortable |
| Jebel Ali | Budget | AED 3,200 | AED 8,800 | Comfortable |
| Dubai Investment Park | Budget | AED 3,000 | AED 9,000 | Comfortable |
| Dubai South / Expo City | Budget | AED 3,300 | AED 8,700 | Comfortable |
| Dubai Production City | Budget | AED 3,400 | AED 8,600 | Comfortable |
| Internet City / Knowledge Park | Mid | AED 5,400 | AED 6,600 | Comfortable |
| Dubai Media City | Core | AED 5,600 | AED 6,400 | Comfortable |
| Sobha Hartland | Core | AED 6,600 | AED 5,400 | Workable solo |
| Arjan | Mid | AED 4,200 | AED 7,800 | Comfortable |
| Arabian Ranches | CoreEntry townhouse / 2–3 bed | AED 11,000 | AED 1,000 | Tight / share |
| The Springs | CoreEntry townhouse / 2–3 bed | AED 9,000 | AED 3,000 | Workable solo |
| The Meadows | PremiumEntry townhouse / 2–3 bed | AED 14,000 | AED -2,000 | Over budget |
| The Greens | Core | AED 6,200 | AED 5,800 | Workable solo |
| The Views | Core | AED 6,400 | AED 5,600 | Workable solo |
| Tilal Al Ghaf | CoreEntry townhouse / 2–3 bed | AED 8,500 | AED 3,500 | Workable solo |
| Mudon | MidEntry townhouse / 2–3 bed | AED 7,200 | AED 4,800 | Workable solo |
| Remraam | Mid | AED 4,800 | AED 7,200 | Comfortable |
| Jumeirah Golf Estates | PremiumEntry townhouse / 2–3 bed | AED 12,000 | AED 0 | Tight / share |
| Al Warqa | Budget | AED 3,600 | AED 8,400 | Comfortable |
| Al Mizhar | Budget | AED 3,500 | AED 8,500 | Comfortable |
| Al Khawaneej | MidEntry townhouse / 2–3 bed | AED 5,500 | AED 6,500 | Comfortable |
| Al Rashidiya | Mid | AED 4,200 | AED 7,800 | Comfortable |
| Muhaisnah | Budget | AED 3,200 | AED 8,800 | Comfortable |
| Umm Suqeim | Premium | AED 14,000 | AED -2,000 | Over budget |
| Al Wasl | Premium | AED 10,000 | AED 2,000 | Tight / share |
| Trade Centre | Core | AED 7,000 | AED 5,000 | Workable solo |
| Oud Metha | Mid | AED 4,500 | AED 7,500 | Comfortable |
| Dubai Design District | Core | AED 7,200 | AED 4,800 | Workable solo |
| Emaar Beachfront | Premium | AED 11,000 | AED 1,000 | Tight / share |
| Dubai Islands | Core | AED 7,000 | AED 5,000 | Workable solo |
| The Sustainable City | CoreEntry townhouse / 2–3 bed | AED 9,500 | AED 2,500 | Workable solo |
| Liwan | Mid | AED 4,000 | AED 8,000 | Comfortable |
| Nad Al Sheba | CoreEntry townhouse / 2–3 bed | AED 7,000 | AED 5,000 | Workable solo |
| Al Twar | Budget | AED 3,700 | AED 8,300 | Comfortable |
| Port Saeed | Mid | AED 4,800 | AED 7,200 | Comfortable |
72 of 72 areas. Open the full area guide. Family 2-beds and school fees sit on top of these numbers.
Company
Eight steps, mainland vs free zone, and every common licence. Official DET and zone links. Private specialist desk if you want a human.
Business setupProperty
How to buy, DLD’s 4%, trustee, service charges, Golden Visa from AED 2 million. Areas linked to the neighbourhood pages.
Property guideWe are not a recruitment agency and we do not process visas. If someone from “Move to Dubai” asks you to pay a fee, it is not us.